| Discover scuba diving | Kuna | Euro | ||||
| Your First Dive incl. equipment | 280,00 | 39,00 | ||||
| Your 2nd Dive from the beach incl. equipment | 310,00 | 42,00 | ||||
| Your 2nd and 3rd Dive from the boat incl. 2 dives, equipment, snack and drinking water | 580,00 | 80,00 | ||||
| dry suite intro dive | 325,00 | 45,00 | ||||
| Diving Courses | Kuna | Euro | ||||
| Scuba Diving Update from the beach | 250,00 | 35,00 | ||||
| IAC Junior Diver* / IAC Junior Scuba Diver** | 1500,00 | 199,00 | ||||
| IAC Basic Diver | 2000,00 | 280,00 | ||||
| Beginner Course CMAS* incl. 5 dives & equipment | 2600,00… | 359,00 | ||||
| CMAS** incl. 5 dives | 2250,00 | 320,00 | ||||
| CMAS*** incl. 5 dives | 2600,00 | 359,00 | ||||
| IAC Junior OWD / IAC OWD incl. 4 dives & equipment | 2400,00 | 339,00 | ||||
| IAC AOWD incl. 5 dives | 1900,00 | 259,00 | ||||
| IAC Master Diver incl. 5 dives | 2150,00 | 310,00 | ||||
| IAC Dive Leader incl. 5 dives | 2500,00 | 349,00 | ||||
| Dives from the boat | Kuna | Euro | ||||
| Daytrip incl. 2 dives, air, weights, snack and drinking water | 430,00 | 59,00 | ||||
| Snorkelling tour including ABC, snack and drinking water | 250,00 | 35,00 | ||||
| “Sun Set Diving” incl. 1 dive, air, weights and drinking water | 250,00 | 35,00 | ||||
| “Sun Set Snorkeling” incl. snack and drinking water | 100,00 | 15,00 | ||||
| One dive from the boat incl. air and weights | 250,00 | 35,00 | ||||
| Speed boat extra charge for island Šolta, Starigrad and B24. | 35,00 | 5,00 | ||||
| Beach dives | Kuna | Euro | ||||
| Beach dive incl. air and weights | 160,00 | 23,00 | ||||
| Night dive from the beach incl. air and weights | 200,00 | 29,00 | ||||
| Dry suite test dive from the beach, incl. dry suite | 300,00 | 42,00 | ||||
| Dive packages | Kuna | Euro | ||||
| Dive package 6, six dives from the boat | 1190,00 | 159,00 | ||||
| Dive package 10, ten dives from the boat | 1950,00 | 259,00 | ||||
| Dive package 14, fourteen dives from the boat | 2690,00 | 359,00 | ||||
| Extra cost for 3th dive on the daytrip | 200,00 | 29,00 | ||||
| Dives from the speed boat | Kuna | Euro | ||||
| 6 Speed dive paket, six single dives from speed boat | 1400,00 | 189,00 | ||||
| 10 Speed dive paket, ten single dives from speed boat | 2250,00 | 299,00 | ||||
| Speed boat extra cost for island Šolta, Starigrad, B24 | 35,00 | 5,00 | ||||
| Specialties CMAS / IAC | Kuna | Euro | ||||
| Navigation, incl. 4 dives | 1190,00 | 149,00 | ||||
| Leading a group, incl. 4 dives | 1190,00 | 149,00 | ||||
| Night diving, incl. 2 dives from the beach | 710,00 | 99,00 | ||||
| Deep diver, incl. 2 dives | 710,00 | 99,00 | ||||
| Emergency First Response | 710,00 | 99,00 | ||||
| CMAS Rescue Diver, incl. 2 dives | 1290,00 | 179,00 | ||||
| Nitrox 1, incl. 2 dives | 1090,00 | 149,00 | ||||
| Nitrox Advanced, incl. 4 dives | 2150,00 | 299,00 | ||||
| Dry Suit, incl. 2 dives | 1090,00 | 149,00 | ||||
| Wreck Diver, incl. 4 dives | 1090,00 | 149,00 | ||||
| Tec-Diving Courses | Kuna | Euro | ||||
| Introductory dive Buddy Inspiration | 570,00 | 78,00 | ||||
| User course Buddy Inspiration 40m | 4900,00 | 690,00 | ||||
| User course Buddy Inspiration 60m | 5699,00 | 799,00 | ||||
| Unit including tanks and tank fills | 420,00 | 59,00 | ||||
| Divesorb 1Kg | 42,00 | 6,00 | ||||
| Open Curcuit Trimix 60m 4 dives excl. gases | 3950,00.. | 549,00 | ||||
| Open Curcuit Trimix 100m 4 dives excl. gases | 4990,00 | 699,00 | ||||
| Gasblender course | 720,00 | 99,00 | ||||
| Tec Guide per dive excl. gases and divesorb | 150,00 | 22,00 | ||||
| Equipment Rental per day | Kuna | Euro | ||||
| Full Set | 150,00 | 22,00 | ||||
| Mask, Fins, Snorkel | 40,00 | 6,00 | ||||
| Wet suite | 40,00 | 6,00 | ||||
| Regulator | 40,00 | 6,00 | ||||
| BCD | 40,00 | 6,00 | ||||
| Dive computer | 40,00 | 6,00 | ||||
| UW-light | 40,00 | 6,00 | ||||
| dry suite | 140,00 | 20,00 | ||||
| 15 liter tank | 30,00 | 4,00 | ||||
| Double pack 2*15 liter tank incl. air filling | 60,00 | 8,00 | ||||
| Underwater camera | 150,00 | 22,00 | ||||
| Oxygen and helium fillings | Kuna | Euro | ||||
| Oxygen per liter | 0,15 | 0,02 | ||||
| Helium per liter | 0,40 | 0,06 | ||||
